Ever wonder what muscles and tendons are needed for cycling and running and what percent from each group of muscle are being used?
Running Power Contributions (approximate)
| Muscle/Tendon Group | Contribution to Power (%) |
|---|---|
| Glutes | 30-40% |
| Hamstrings | 15-20% |
| Quadriceps | 15-20% |
| Calves | 10-15% |
| Achilles Tendon | 20-30% (elastic recoil) |
| Plantar Fascia/Patellar Tendon | 5-10% |
| Hip Flexors/Core Stability | Essential for efficiency |
Cycling Power Contribution on a Road Bike (approximate)
| Muscle/Tendon Group | Contribution to Power (%) |
|---|---|
| Quadriceps | 35-40% |
| Glutes | 20-25% |
| Hamstrings | 10-15% |
| Calves | 10-15% |
| Hip Flexors | 5-10% |
| Core Muscles | Essential for stability |
Cycling power Contribution on a time trial bike (approximate)
| Muscle/Tendon Group | Contribution to Power (%) |
|---|---|
| Quadriceps | 40-45% |
| Glutes | 25-30% |
| Hamstrings | 8-12% |
| Calves | 10-15% |
| Hip Flexors | 10-12% |
| Core & Lower Back | Essential for stability |
Leave a comment